KUFA MEDICAL JOURNAL
Published by University of Kufa
ISSN: 1993-517X (Print)
ISSN: 2709-4462 (Electronic)
Language: English
Subjects: Medicine (General)
Journal Metrics
This journal was added to IASJ on 2012-04-23
213569 Total full text downloads from this journal since the date of addition
Year | Total |
---|---|
2023 | 11972 |
2022 | 16812 |
2021 | 14281 |
2020 | 16589 |
2019 | 16426 |
2018 | 19733 |
2017 | 24442 |
2016 | 19322 |
2015 | 28090 |
2014 | 23836 |
2013 | 15472 |
2012 | 6594 |
Usage is updated on a monthly basis.