Issues About Editorial Board Contact Info Author Guide Submit Article

Journal Metrics


This journal was added to IASJ on 2012-04-29

537088 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 5385 2557 2828
2023 38355 3727 3500 3848 3472 2899 2685 2089 2771 2859 3252 3755 3498
2022 54582 4747 4456 4938 4693 5182 4106 4714 4031 4147 4128 5308 4132
2021 54015 4304 6103 4468 3866 5372 8088 2604 2489 2796 4084 5063 4778
2020 74970 6523 7711 7351 9171 6843 13196 6732 4848 3386 2634 3481 3094
2019 74442 7113 7201 8080 6964 6311 4834 4202 4126 5499 5922 7177 7013
2018 66321 4457 4650 5212 5242 4036 3641 3543 3273 4466 8243 10083 9475
2017 41055 3753 4116 4192 4562 3243 1615 1632 2180 2274 4031 4934 4523
2016 31239 589 105 2984 3210 2938 1525 1685 2877 2496 3093 4695 5042
2015 42247 3330 3319 5337 4333 2738 3604 2623 2493 2805 3509 4418 3738
2014 33280 1673 1810 2288 2455 2356 2021 1862 1788 3638 4408 4008 4973
2013 16584 1131 1295 1692 1711 1524 994 1031 809 1051 1430 2046 1870
2012 4613 8 286 468 669 1055 976 1151
Usage is updated on a monthly basis.