Journal Metrics


This journal was added to IASJ on 2012-06-20

309895 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 5933 2651 3282
2023 39604 3036 2798 2813 2479 2459 2792 3440 2935 4277 4187 4363 4025
2022 42243 3480 3177 3396 3275 3138 3044 3197 5388 3506 3365 3756 3521
2021 39410 2857 3569 3098 2796 4019 6151 2146 2952 2092 2908 3492 3330
2020 39043 2111 3148 3880 4469 3676 5860 4230 3559 1847 1273 2703 2287
2019 31835 2505 2731 3330 2457 2383 1774 2070 2086 3363 3603 2785 2748
2018 31190 3572 2419 2771 2403 1761 2272 1617 1756 2234 3434 4105 2846
2017 28892 1469 1888 2183 2096 2572 1936 1966 2784 2568 3568 3004 2858
2016 16232 135 30 1549 1275 861 878 574 1407 1656 3593 2353 1921
2015 19744 1338 1857 2537 1982 1331 1270 1248 777 1260 2329 2353 1462
2014 13032 904 721 1154 1152 1020 762 580 504 936 1434 1997 1868
2013 2736 79 76 114 78 56 60 87 123 179 591 525 768
2012 1 1
Usage is updated on a monthly basis.