Journal of Basrah Researches (Sciences)
Published by Basrah University
ISSN: 1817-2695 (Print)
ISSN: 2411-524X (Electronic)
Language: English
Subjects: Science (General)
Journal Metrics
This journal was added to IASJ on 2012-08-08
645030 Total full text downloads from this journal since the date of addition
Year | Total |
---|---|
2023 | 18617 |
2022 | 59177 |
2021 | 54636 |
2020 | 68640 |
2019 | 49903 |
2018 | 55449 |
2017 | 55225 |
2016 | 51122 |
2015 | 90282 |
2014 | 78555 |
2013 | 54750 |
2012 | 8674 |
Usage is updated on a monthly basis.