Iraqi Journal of Applied Physics Letters
Published by iraqi society for alternative and renewable energy sources and techniques
ISSN: 1999-656X (Print)
ISSN: 2958-6488 (Electronic)
Language: English
Journal Metrics
This journal was added to IASJ on 2012-10-14
25907 Total full text downloads from this journal since the date of addition
Year | Total |
---|---|
2024 | 1899 |
2023 | 2015 |
2022 | 2101 |
2021 | 1909 |
2020 | 1501 |
2019 | 1047 |
2018 | 1415 |
2017 | 1616 |
2016 | 1913 |
2015 | 3643 |
2014 | 4174 |
2013 | 2366 |
2012 | 308 |
Usage is updated on a monthly basis.