Al-Nisour Journal for Medical Sciences

Published by Al-Nisour University College

ISSN: 2664-0562 (Print)
ISSN: 2664-0554 (Electronic)

Language: English

Issues About Editorial Board Contact Info Author Guide Submit Article

Journal Metrics


This journal was added to IASJ on 2019-04-30

16896 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 5070 468 522 421 353 287 482 414 469 563 669 422
2023 3956 243 288 224 288 249 335 356 493 261 405 366 448
2022 3003 273 209 179 190 246 252 292 300 321 273 279 189
2021 2236 230 292 89 76 298 392 129 140 112 145 148 185
2020 1694 125 134 217 232 118 98 165 78 103 136 191 97
2019 937 43 63 39 91 130 244 175 152
Usage is updated on a monthly basis.