basrah journal of science
Published by Basrah University
ISSN: 2664-8288 (Print)
ISSN: 2664-8296 (Electronic)
Language: English
Subjects: Science (General)
Journal Metrics
This journal was added to IASJ on 2012-04-23
348076 Total full text downloads from this journal since the date of addition
Year | Total |
---|---|
2023 | 1709 |
2022 | 28310 |
2021 | 27034 |
2020 | 32083 |
2019 | 31651 |
2018 | 35009 |
2017 | 32936 |
2016 | 33330 |
2015 | 49645 |
2014 | 41629 |
2013 | 27311 |
2012 | 7429 |
Usage is updated on a monthly basis.