Regional Studies Journal

Published by Mosul University

ISSN: 1813-4610 (Print)
ISSN: 2664-2948 (Electronic)

Language: Arabic

Subjects: Political science (General); Social sciences (General); Law (General); History (General)

License:

Issues About Editorial Board Contact Info Author Guide Submit Article

Journal Metrics


This journal was added to IASJ on 2012-04-23

590722 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 3782 1848 1934
2023 26954 2284 1750 2083 2109 2091 2185 1737 2205 2626 2908 2522 2454
2022 39935 3312 3153 3495 3544 3423 2553 3416 4114 3487 3110 3851 2477
2021 45812 4179 4903 2961 3279 5404 8249 2601 2614 2931 3714 2598 2379
2020 73212 4606 7302 7128 7328 11128 10164 7675 4711 4090 2697 3692 2691
2019 54831 4862 5964 6485 5296 3416 3218 3651 2744 4346 5046 5351 4452
2018 54062 4102 4454 6003 4665 2945 3676 2472 2831 3166 6273 6967 6508
2017 52811 4047 5252 5959 5422 4613 1552 2056 2881 2844 5804 5311 7070
2016 47788 145 98 6269 5516 4454 2852 2751 4731 2807 5305 6928 5932
2015 75530 6357 6643 9297 9100 4681 5378 3552 3456 4494 6833 9314 6425
2014 63524 4631 4130 6432 5284 4884 4164 3105 2523 5739 6066 7829 8737
2013 38799 2657 3333 3872 4481 3862 2423 2072 1810 2382 2826 4364 4717
2012 13682 25 2410 1177 1411 2679 2306 3674
Usage is updated on a monthly basis.