Journal Metrics


This journal was added to IASJ on 2012-04-23

824557 Total full text downloads from this journal since the date of addition

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 5732 2851 2881
2023 35573 1986 1669 2156 2085 2963 3434 2506 4189 3120 4061 3476 3928
2022 45864 4281 3460 3351 4095 4504 3632 4640 5123 4645 2223 3864 2046
2021 42702 3270 6110 2257 1973 5526 9928 2629 2266 2396 2059 1824 2464
2020 59087 3932 4700 5043 7191 5765 7303 7491 5356 3411 2445 4334 2116
2019 74929 5863 6096 9218 8468 5970 6724 6145 4991 5904 6204 4828 4518
2018 75582 6688 5853 6877 5917 6205 6483 4837 4859 4698 7916 7954 7295
2017 76155 5815 6349 6552 6419 9451 3762 3757 5746 5083 6968 5582 10671
2016 70762 587 278 7006 7933 6702 6599 4405 8179 6280 7590 7946 7257
2015 126970 10003 9544 13571 12754 7659 11967 8684 9721 11961 11415 11287 8404
2014 102323 5571 5815 7244 7110 7395 8490 7558 6836 10933 11911 11235 12225
2013 73431 7413 8160 10044 8503 5411 3958 4471 3503 4161 5560 6514 5733
2012 35447 2 4183 4375 4154 7492 7572 7669
Usage is updated on a monthly basis.